Property Attributes
- MLS#12608963
- TypeCondos
- Listing Status Price Change
- CountyKANE
- CityElgin
- AreaElgin
- NeighborhoodThe Greens of Elgin
- Zip60123
- StyleCondo
- Year Built2000
- Taxes$ 919
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage975
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Att'n seniors - enjoy Enjoy easy, maintenance-free living in this private 1st-floor end unit in The Greens of Elgin, a welcoming 55+ independent living community. Freshly painted and move-in ready, this condo features a private patio overlooking peaceful open space-and small dogs are allowed in 1st-floor units, so your furry family member can come too! Major updates include new furnace, A/C, hot water heater & refrigerator (2023) plus carpeting (2024). Fully applianced kitchen and upgraded in-unit washer/dryer. The monthly assessment offers exceptional value, covering ALL utilities, 20 dinner meals per month, housekeeping, linen service and more! Van for transportation & extra basement storage, social activities, library, sunroom, exercise room and other common areas. Seller will credit the buyer's 1st MONTH ASSESSMENT, so make your move to comfortable, carefree living today!
| Price History | |
|---|---|
| 4/3/2026 | Listed $116,900 |
| 6/2/2026 | 4$112,900 |
| 8/21/2026 | 3$109,900 |
| 9/28/2026 | 5$104,900 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 2166 |
| Association Fee Includes | Heat,Air Conditioning,Water,Electricity,Taxes,Insurance,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Township | Elgin |
| Unit Number | 136 |
| Tax Year | 2025 |
| Ownership | Condo |
| Accessibility | Door Width 32 Inches or More,Swing In Door(s),Lever Door Handles,Bath Grab Bars,Main Level Entry,No Interior Steps,Disabled Parking,Wheelchair Accessible,Wheelchair Adaptable |
| Assoc Fee Paid Per | Monthly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Commissary,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Party Room,Receiving Room,Laundry,Accessible,Patio,Wheelchair Orientd |
| Subdivision Name | The Greens of Elgin |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Randall S to Royal E to McLean N to The Greens of Elgin |
| City | Elgin |
| High School District | 46 |
| MLS Area | Elgin |
| Tax Annual Amount | 919 |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Storage,High Ceilings |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Carpet |
| Total Stories | 3 |
| Half Baths | 1 |
| Laundry Features | Main Level,Washer Hookup,Electric Dryer Hookup,In Unit,Common Area,Multiple Locations |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Accessible Shower,No Tub |
| Total Number of Units | 90 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Common Grounds,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| OwnerPhone | 847-428-5525 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Fire Sprinklers,CO Detectors,Water Heater-Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Cove Realty, LLC - WI, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Cove Realty, LLC - WI may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 28, 2026 10:22 PM UTC